Champions League: THW Kiel - Eurofarm Pelister i tal
THW Kiel - Eurofarm Pelister 29-23 (19-10)
THW Kiel | |
Elias a Skipagøtu | 8 |
Eduardo Gurbindo | 4 |
Niclas Ekberg | 3 |
Mykola Bilyk | 3 |
Patrick Wiencek | 2 |
Rune Dahmke | 2 |
Karl Wallinius | 2 |
Domagoj Duvnjak | 1 |
Harald Reinkind | 1 |
Magnus Landin | 1 |
Samir Bellahcene | 1 |
Hendrik Pekeler | 1 |
Eurofarm Pelister | |
Bogdan Radivojevic | 6 |
Zharko Peshevski | 4 |
Dejan Manaskov | 3 |
Nejc Cehte | 3 |
Filip Kuzmanovski | 3 |
Cvetan Kuzmanovski | 1 |
Mateusz Piechowski | 1 |
Mario Tankoski | 1 |
Emilijan Gjorgovski | 1 |
Dansker stats | |
Magnus Landin | |
Skud | 2 |
Mål | 1 |