| Placering | Navn | Hold | Kampe | Mål |
|---|---|---|---|---|
| 1 | Filip Kuzmanovski | North Macedonia | 3 | 31 |
| 2 | Rutger Ten Velde | Netherlands | 3 | 30 |
| 3 | Renars Uscins | Germany | 3 | 24 |
| 4 | Mathias Gidsel | Denmark | 3 | 23 |
| 5 | Simon Bogetoft Pytlick | Denmark | 3 | 20 |
| 6 | Lenny Rubin | Switzerland | 3 | 20 |
| 7 | Martim Costa | Portugal | 3 | 19 |
| 8 | Sebastian Frimmel | Austria | 3 | 19 |
| 9 | Emil M. Jakobsen | Denmark | 3 | 19 |
| 10 | Thibaud Briet | France | 3 | 18 |
| 11 | Leo Prantner | Italy | 3 | 18 |
| 12 | Frankis Marzo | Qatar | 3 | 17 |
| 13 | Ayoub Abdi | Algeria | 3 | 17 |
| 14 | Simen Ulstad Lyse | Norway | 3 | 16 |
| 15 | Aleks Vlah | Slovenia | 2 | 16 |
| 16 | Ramiro Martinez | Argentina | 3 | 16 |
| 17 | Albin Lagergren | Sweden | 2 | 15 |
| 18 | Mohamed Mohamed | Bahrain | 2 | 15 |
| 19 | Haniel Langaro | Brazil | 3 | 15 |
| 20 | Juri Knorr | Germany | 3 | 15 |





























