| Name | Kampe | Point | |
|---|---|---|---|
| 1 | Nedim Remili | 16 | 147 |
| 2 | Sander Sagosen | 14 | 147 |
| 3 | Hans Aaron Mensing | 16 | 132 |
| 4 | Mitja Janc | 14 | 130 |
| 5 | Emil Madsen | 15 | 130 |
| 6 | Luc Steins | 15 | 123 |
| 7 | Dika Mem | 14 | 122 |
| 8 | Mads Hoxer Hangaard | 14 | 118 |
| 9 | Elohim Prandi | 14 | 116 |
| 10 | Imanol Garciandia | 16 | 109 |
| Danskere | |||
| Mikkel Hansen | 13 | 98 | |
| – | Nikolaj L. Christensen | 14 | 86 |
| Slutstilling 2022/23 | |||
| 1 | Luc Steins | 17 | 167 |
| 2 | Simon Bogetoft Pytlick | 16 | 159 |
| 3 | Emil Wernsdorf Madsen | 18 | 145 |
| 4 | Morten Olsen | 17 | 136 |
| 5 | Gisli Thorgeir Kristjansson | 17 | 134 |
| 6 | Rasmus Lauge Schmidt | 16 | 133 |
| 7 | Elohim Prandi | 16 | 131 |
| 8 | Dainis Kristopans | 16 | 130 |
| 9 | Dika Mem | 17 | 128 |
| 10 | Kay Smits | 18 | 126 |
| Danskere | |||
| – | Lukas Jørgensen | 18 | 90 |
| – | Mads Hoxer Hangaard | 15 | 85 |





























