| Name | Kampe | Assist | |
|---|---|---|---|
| 1 | Leonardo Abrahao | 8 | 58 |
| 2 | Lasse Bredekjaer Andersson | 9 | 49 |
| 3 | Juri Knorr | 11 | 48 |
| 4 | Luka Moslavac | 10 | 44 |
| 5 | Lazar Kukic | 10 | 41 |
| 6 | Lubomir Duris | 6 | 38 |
| 7 | Lasse K. Møller | 9 | 38 |
| 8 | Jim Gottfridsson | 9 | 36 |
| 9 | Nils Lichtlein | 9 | 33 |
| 10 | Barys Pukhouski | 10 | 32 |
| Danskere | |||
| Mathias Gidsel | 6 | 26 | |
| Niclas Kirkeløkke | 11 | 23 | |
| Slutstilling 2023/24 | |||
| 1 | Francisco Costa | 16 | 59 |
| 2 | Rui Miguel Pereira | 14 | 53 |
| 3 | Fabian Wiede | 15 | 52 |
| 4 | Antonio Garcia | 16 | 48 |
| 5 | Natan Suarez | 16 | 44 |
| 6 | Jules Lignieres | 10 | 41 |
| 7 | Joao Vinhas | 14 | 40 |
| 8 | Kim Andersson | 12 | 39 |
| 9 | Thomas Sommer Arnoldsen | 11 | 39 |
| 10 | Dmytro Horiha | 12 | 37 |
| Danskere | |||
| Mads Mensah Larsen | 15 | 37 | |
| Jonatan Mollerup | 14 | 35 | |
| Mathias Gidsel | 9 | 29 | |
| Jacob Holm | 15 | 28 | |
| Morten Balling | 14 | 24 | |
| Slutstilling 2023/24 | |||





























