| Name | Kampe | Point | |
| 1 | Nikolaj Læsø Christensen | 3 | 40 |
| 2 | Seif Mohamed Yehia | 3 | 30 |
| 3 | Ihor Turchenko | 3 | 29 |
| 4 | Eric Balenciaga | 3 | 25 |
| 5 | Niclas Ekberg | 3 | 25 |
| 6 | Antonio Jesus Garcia | 3 | 25 |
| 7 | Carlos Álvarez Dominguez | 3 | 25 |
| 8 | Kristian Olsen | 3 | 24 |
| 9 | Dominik Solak | 3 | 24 |
| 10 | Gino Steenaerts | 3 | 24 |
| Danskere | |||
| Rasmus Lauge | 3 | 21 | |
| Peter Balling | 3 | 16 | |
| Slutstilling 2023/24 | |||
| 1 | Juri Knorr | 17 | 158 |
| 2 | Niclas Kirkeløkke | 18 | 140 |
| 3 | Lasse Bredekjaer Andersson | 15 | 139 |
| 4 | Lazar Kukic | 16 | 132 |
| 5 | Mathias Gidsel | 12 | 128 |
| 6 | Lasse Kjær Møller | 13 | 120 |
| 7 | Andrii Akimenko | 16 | 103 |
| 8 | Ali Zeinelabedin | 16 | 103 |
| 9 | Francisco Costa | 12 | 99 |
| 10 | Luka Moslavac | 12 | 98 |
| Danskere | |||
| Rasmus Lauge | 11 | 74 | |
| Slutstilling 2022/23 | |||
| 1 | Francisco Costa | 16 | 153 |
| 2 | Antonio Jesus Garcia | 16 | 142 |
| 3 | Martim Costa | 16 | 135 |
| 4 | Bence Nagy | 16 | 130 |
| 5 | Ihor Turchenko | 12 | 117 |
| 6 | Odinn Rikhardsson | 13 | 110 |
| 7 | Kim Andersson | 12 | 106 |
| 8 | Alfred Jönsson | 12 | 106 |
| 9 | Josip Sarac | 17 | 106 |
| 10 | Fabian Wiede | 15 | 104 |
| Danskere | |||
| Jacob Holm | 15 | 98 | |
| Jonatan Mollerup | 14 | 98 | |
| Morten Balling | 12 | 86 | |





























