| Name | Kampe | Point | |
|---|---|---|---|
| 1 | Lasse Anderson | 3 | 35 |
| 2 | Nedim Remili | 3 | 34 |
| 3 | Filip Kuzmanovski | 3 | 33 |
| 4 | Francisco Costa | 3 | 32 |
| 5 | Luc Steins | 3 | 30 |
| 6 | Martim Costa | 3 | 29 |
| 7 | Mathias Gidsel | 3 | 27 |
| 8 | Haukur Þrastarson | 3 | 27 |
| 9 | Gísli Þorgeir Kristjánsson | 3 | 25 |
| 10 | Rivera Folch Valero | 3 | 24 |
| Danskere | |||
| Thomas Arnoldsen | 2 | 22 | |
| Anders Kragh Martinusen | 3 | 18 | |
| Slutstilling 2022/23 | |||
| 1 | Luc Steins | 17 | 167 |
| 2 | Simon Bogetoft Pytlick | 16 | 159 |
| 3 | Emil Wernsdorf Madsen | 18 | 145 |
| 4 | Morten Olsen | 17 | 136 |
| 5 | Gisli Thorgeir Kristjansson | 17 | 134 |
| 6 | Rasmus Lauge Schmidt | 16 | 133 |
| 7 | Elohim Prandi | 16 | 131 |
| 8 | Dainis Kristopans | 16 | 130 |
| 9 | Dika Mem | 17 | 128 |
| 10 | Kay Smits | 18 | 126 |
| Danskere | |||
| – | Lukas Jørgensen | 18 | 90 |
| – | Mads Hoxer Hangaard | 15 | 85 |




























